Welcome :
| HOURS OF OBSERVATION |
EXACT TIME | BP | PR | RR | REMARKS | |
|---|---|---|---|---|---|---|
| Before transfusion | ||||||
| 00 Mins | ||||||
| 15 Mins | ||||||
| 45 Mins | ||||||
| 1hr 15Mins | ||||||
| 1hr 45Mins | ||||||
| 2hr 15Mins | ||||||
| 2hr 45Mins | ||||||
| 3hr 15Mins | ||||||
| 3hr 45Mins | ||||||
| 4hr 15Mins | ||||||
| 4hr 45Mins | ||||||
| 5hr 15Mins | ||||||
| 5hr 45Mins | ||||||
| 6hr 15Mins | ||||||
| 6hr 45Mins | ||||||
| 7hr 15Mins | ||||||
| 7hr 45Mins | ||||||
| 8hr 15Mins |