Welcome :
| INTAKE (in ml) | OUTPUT (in ml) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intravenous | Alimentary | ||||||||||
| Time | Type | Bottle(volume) | infused | Type | Amount | Vomit | Stool | N/Gast | Others | Amount | URINE (Specific gravity) |
| 6-7AM | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12MIN | |||||||||||
| 1PM | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12MIN | |||||||||||
| 1AM | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| TOTAL | |||||||||||
| INTRAVENOUS ALIMENTARY |
VOMIT | NOTE: Please record Quality of fluid administered at its conclusion,also note how much has been given from present bottleand how much drainage fluid by 6 a.m |
|||||||||
| STOOL | |||||||||||
| NASOGASTRIC DRAINAGE /ASPIRATION |
|||||||||||
| TOTAL INTAKE: Intravenous Alimentary |
OTHER | ||||||||||
| URINE | |||||||||||
| TOTAL INTAKE | TOTAL OUTPUT | ||||||||||